Logam Mulia Gold Bar Price
Tuesday, 14 April 2009
Gram Price per Bar Price per Gram Availability
--------------------------------------------------------------------
1 Rp366.500 Rp366.500 Ready
2 Rp699.500 Rp349.750 Ready
2,5 Rp866.000 Rp346.400 Ready
3 Rp1.032.500 Rp344.167 Ready
5 Rp1.703.500 Rp340.700 Ready
10 Rp3.381.000 Rp338.100 -----
25 Rp8.388.500 Rp335.540 Ready
50 Rp16.723.000 Rp334.460 Ready
100 Rp33.402.000 Rp334.020 -----
250 Rp83.340.000 Rp333.360 Ready
1000 Rp333.000.000 Rp333.000 -----
--------------------------------------------------------------------
The availability of goods can change anytime without confirmation.
Indented goods are due on -----
Maximum Buy per Customer -----
Buyback price per gram Rp308.000
sumber : http://logammulia.com/news.php?id=9